Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 641 | 0 | 0 | 3 | 99.532% | 1,974.432 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.sparkutils.quality.tests | 16 | 0 | 0 | 0 | 100% | 0.993 |
| com.sparkutils.qualityTests.mapLookup | 10 | 0 | 0 | 0 | 100% | 5.508 |
| com.sparkutils.qualityTests.bloom | 21 | 0 | 0 | 0 | 100% | 4.424 |
| com.sparkutils.qualityTests.classicOnly | 229 | 0 | 0 | 2 | 99.127% | 626.802 |
| com.sparkutils.qualityTests | 341 | 0 | 0 | 1 | 99.707% | 335.801 |
| org.scalatest.tools | 0 | 0 | 0 | 0 | 0% | 987.223 |
| com.sparkutils.qualityTests.id | 24 | 0 | 0 | 0 | 100% | 13.681 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.sparkutils.quality.tests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RoundTripPrivateTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| MetaRuleSetTest | 4 | 0 | 0 | 0 | 100% | 0.309 | |
| UserLambdaFunctionCompilationTest | 11 | 0 | 0 | 0 | 100% | 0.676 |
com.sparkutils.qualityTests.mapLookup
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MapLookupTests | 5 | 0 | 0 | 0 | 100% | 3.604 | |
| ClassicMapLookupTests | 1 | 0 | 0 | 0 | 100% | 0.695 | |
| MapLoaderTest | 4 | 0 | 0 | 0 | 100% | 1.209 |
com.sparkutils.qualityTests.bloom
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BloomLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.274 | |
| BloomTests | 17 | 0 | 0 | 0 | 100% | 4.15 |
com.sparkutils.qualityTests.classicOnly
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReplaceWithMissingAttributesTest | 14 | 0 | 0 | 1 | 92.857% | 0.101 | |
| IDClassicTests | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| ValidationTest | 25 | 0 | 0 | 0 | 100% | 1.437 | |
| RoundTripTest3 | 1 | 0 | 0 | 0 | 100% | 0.729 | |
| VariableIdentificationTest | 9 | 0 | 0 | 0 | 100% | 0.034 | |
| StatisticsTest | 4 | 0 | 0 | 0 | 100% | 0.025 | |
| DocMarkdownTest | 1 | 0 | 0 | 0 | 100% | 0.054 | |
| EquivalentTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| CodeGenTest | 2 | 0 | 0 | 0 | 100% | 1.599 | |
| ExtensionParquetTest | 66 | 0 | 0 | 0 | 100% | 15.145 | |
| BigRulesMaps | 1 | 0 | 0 | 0 | 100% | 33.653 | |
| LookupIdentificationTest | 4 | 0 | 0 | 0 | 100% | 0.017 | |
| ServerSideTests | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| BooleanGrouperTest | 11 | 0 | 0 | 0 | 100% | 80.772 | |
| DocsParserTest | 13 | 0 | 0 | 0 | 100% | 0.018 | |
| ExtensionDeltaTest | 67 | 0 | 0 | 0 | 100% | 144.468 | |
| BigRules | 5 | 0 | 0 | 1 | 80% | 348.728 |
com.sparkutils.qualityTests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RuleFolderClassicWithTopLevelGrouperTest | 3 | 0 | 0 | 0 | 100% | 1.075 | |
| AggregatesClassicTest | 5 | 0 | 0 | 0 | 100% | 2.146 | |
| RuleEngineTest | 12 | 0 | 0 | 0 | 100% | 4.705 | |
| ViewLoaderTest | 7 | 0 | 0 | 0 | 100% | 1.362 | |
| ConnectRuleSuitesTest | 27 | 0 | 0 | 0 | 100% | 27.253 | |
| RuleFolderTest | 14 | 0 | 0 | 0 | 100% | 10.462 | |
| CollectRunnerClassicTest | 13 | 0 | 0 | 0 | 100% | 20.801 | |
| YamlClassicTests | 1 | 0 | 0 | 0 | 100% | 0.055 | |
| GroupAuditTest | 12 | 0 | 0 | 0 | 100% | 3.086 | |
| SubExpressionEliminationTest | 11 | 0 | 0 | 0 | 100% | 2.028 | |
| RngAndRowIdTest | 10 | 0 | 0 | 0 | 100% | 5.69 | |
| MapLookupTestsMapOpt | 5 | 0 | 0 | 0 | 100% | 2.381 | |
| UserLambdaFunctionClassicTest | 17 | 0 | 0 | 0 | 100% | 2.949 | |
| VersionSerializingTest | 1 | 0 | 0 | 0 | 100% | 3.22 | |
| StatisticsTest | 2 | 0 | 0 | 0 | 100% | 1.268 | |
| UserLambdaFunctionTest | 16 | 0 | 0 | 0 | 100% | 2.605 | |
| BaseFunctionalityClassicTest | 10 | 0 | 0 | 0 | 100% | 12.801 | |
| RowToRowTest | 38 | 0 | 0 | 0 | 100% | 8.801 | |
| RemoteFunctionTests | 2 | 0 | 0 | 0 | 100% | 0.085 | |
| RoundTripClassicTest | 3 | 0 | 0 | 0 | 100% | 2.228 | |
| TrEitherTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| BaseFunctionalityTest | 36 | 0 | 0 | 0 | 100% | 19.319 | |
| JoinValidationTest | 2 | 0 | 0 | 0 | 100% | 30.923 | |
| CollectRunnerTest | 14 | 0 | 0 | 0 | 100% | 60.867 | |
| CollectRunnerClassicGrouperTest | 13 | 0 | 0 | 0 | 100% | 23.418 | |
| RoundTripTest | 8 | 0 | 0 | 0 | 100% | 6.5 | |
| GroupResultsTest | 11 | 0 | 0 | 0 | 100% | 7.567 | |
| RuleEngineClassicTest | 6 | 0 | 0 | 0 | 100% | 44.628 | |
| YamlTests | 9 | 0 | 0 | 0 | 100% | 9.526 | |
| AggregatesTest | 24 | 0 | 0 | 1 | 95.833% | 16.384 | |
| RuleFolderClassicTest | 5 | 0 | 0 | 0 | 100% | 1.238 | |
| ClassicMapLookupTestsMapOpt | 1 | 0 | 0 | 0 | 100% | 0.427 |
org.scalatest.tools
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DiscoverySuite | 0 | 0 | 0 | 0 | 0% | 987.223 |
com.sparkutils.qualityTests.id
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IDTests | 24 | 0 | 0 | 0 | 100% | 13.681 |
Test Cases
[Summary] [Package List] [Test Cases]
RuleFolderClassicWithTopLevelGrouperTest
| testSimpleProductionRules | 0.423 | |
| default processor | 0.321 | |
| default processor via debug | 0.329 |
ReplaceWithMissingAttributesTest
| testNoReplace | 0.007 | |
| testRuleDisableCoalesce | 0.003 | |
| testRuleReplaceCoalesce | 0.003 | |
| testRuleNoReplaceCoalesce | 0.001 | |
| testCalledLambdaReplaceCoalesce | 0 | |
| skipped | ||
| testCalledWithLambdaReplaceCoalesce | 0.008 | |
| testCalledWithLambdaNoReplaceCoalesce | 0.053 | |
| testRuleReplaceWithOutputCoalesce | 0.007 | |
| testRuleReplaceWithOutputReplaceCoalesce | 0.002 | |
| testRuleReplaceWithOutputNoReplaceCoalesce | 0.003 | |
| testWithOutputReplaceCoalesce | 0.002 | |
| testWithOutputNoReplaceCoalesce | 0.004 | |
| testCoalesceNested | 0.001 | |
| testCoalesceNestedNull | 0.002 |
AggregatesClassicTest
| decimalPrecisionHofTest | 1.294 | |
| decimalPrecisionIncExprTest | 0.371 | |
| decimalPrecisionIncExprDSLTest | 0.143 | |
| decimalPrecisionNO_REWRITEIncTest | 0.009 | |
| decimalPrecisionDeprecatedIncTest | 0.325 |
RuleEngineTest
ViewLoaderTest
IDClassicTests
| testRNGIDGenNonJump | 0.014 |
ConnectRuleSuitesTest
MapLookupTests
| lookupTest | 1.012 | |
| setTest | 0.512 | |
| emptyTest | 1.017 | |
| multiKey | 0.443 | |
| taxonomyLookup | 0.608 |
RuleFolderTest
RoundTripPrivateTest
| ruleExprSwapping | 0.006 |
MetaRuleSetTest
| regExpTest | 0.005 | |
| filterExpTest | 0.112 | |
| fullLoadTest | 0.096 | |
| transformLoadTest | 0.094 |
ValidationTest
CollectRunnerClassicTest
RoundTripTest3
| testULEquals | 0.725 |
VariableIdentificationTest
YamlClassicTests
| decimalViaYaml | 0.054 |
StatisticsTest
| setLevelOperations | 0.002 | |
| ruleSuiteOperations | 0 | |
| ruleSuiteGroupOperations | 0.001 | |
| rule suite processing | 0.02 |
IDTests
GroupAuditTest
SubExpressionEliminationTest
DocMarkdownTest
| testMDRuleDocs | 0.052 |
RngAndRowIdTest
MapLookupTestsMapOpt
| lookupTest | 0.682 | |
| setTest | 0.32 | |
| emptyTest | 0.503 | |
| multiKey | 0.447 | |
| taxonomyLookup | 0.427 |
UserLambdaFunctionClassicTest
VersionSerializingTest
| ruleEngineSuiteVersionedRoundTripsDF | 3.218 |
BloomLoaderTest
| testConfigLoading | 0.056 | |
| testConfigLoadingWithoutIds | 0.029 | |
| testBloomLoading | 0.104 | |
| testMapSQLLoading | 0.082 |
EquivalentTest
| Runners should CSE | 0.003 | |
| Conditionals with nested runners _could_ CSE but won't as only one will be called | 0.001 |
CodeGenTest
| ruleRunnerDefault | 0.741 | |
| ruleEngineRunnerDefault | 0.855 |
StatisticsTest
| default declarative stats function | 0.653 | |
| aggregator based stats function | 0.613 |
ExtensionParquetTest
ClassicMapLookupTests
| taxonomyLookup | 0.69 |
UserLambdaFunctionTest
BigRulesMaps
| map rules for comparison | 33.65 |
BaseFunctionalityClassicTest
LookupIdentificationTest
| mapLookuplambdaTest | 0.008 | |
| mapContainslambdaTest | 0.003 | |
| probabilityInlambdaTest | 0.003 | |
| testMixed | 0.002 |
RowToRowTest
ServerSideTests
| null shouldn't match | 0 | |
| literal of string shouldn't match | 0 | |
| bad bytes should throw | 0.001 |
RemoteFunctionTests
| single function | 0.042 | |
| multiple functions with new lines | 0.042 |
RoundTripClassicTest
| ruleSuiteRoundTrippingToDF | 0.539 | |
| ruleEngineSuiteRoundTrippingToDF | 0.752 | |
| RuleDefaultProcessorRoundTrippingToDF | 0.934 |
TrEitherTest
| testIs | 0 | |
| testGets | 0.002 | |
| testFolds | 0.001 |
BaseFunctionalityTest
BloomTests
JoinValidationTest
| testViaRelation | 7.262 | |
| testWithRenames | 1.17 |
CollectRunnerTest
CollectRunnerClassicGrouperTest
BooleanGrouperTest
RoundTripTest
GroupResultsTest
MapLoaderTest
| testConfigLoading | 0.16 | |
| testConfigLoadingWithoutIds | 0.061 | |
| testMapLoading | 0.563 | |
| testMapSQLLoading | 0.423 |
RuleEngineClassicTest
| testSimpleProductionRules Classic | 0.214 | |
| testFlattenResults | 0.758 | |
| testSalience | 0.796 | |
| testDebug | 0.184 | |
| testHugeAmountOfRulesSOE Classic | 41.849 | |
| Deeply nested projection causes compilation issue | 0.826 |
YamlTests
| structsAsKeys | 0.377 | |
| sequenceAsKeys | 0.248 | |
| structsAsValues | 0.229 | |
| mapsAsValues | 0.29 | |
| sequencesAsValues | 0.22 | |
| sequenceAsKeysDecimals | 0.228 | |
| theRest | 7.707 | |
| sqlTest | 0.21 | |
| nonLiteralMapEntriesTest | 0.016 |
DocsParserTest
AggregatesTest
| mapTest | 1.52 | |
| multiGroups | 4.162 | |
| groupByNestedMapWith | 3.226 | |
| mapTestSort | 0.905 | |
| mapDeprecatedTest | 0.431 | |
| mapDeprecatedTestSort | 0.811 | |
| sumTestDSL | 0.849 | |
| evalSumTest | 0 | |
| skipped | ||
| mapAggrCountDSLTest | 0.335 | |
| mapAggrCountTest | 0.329 | |
| mapAggrCountDeprecatedTest | 0.183 | |
| mapStructKeyAggrCountTest | 0.261 | |
| mapStructKeyAggrCountDeprecatedTest | 0.193 | |
| mapAggrSumTest | 0.255 | |
| mapAggrSumDeprecatedTest | 0.185 | |
| mapAggrDecimalTest | 0.33 | |
| mapAggrDecimalDSLTest | 0.252 | |
| mapAggrOnePassTest | 0.563 | |
| mapAggrOnePassDeprecatedTest | 0.354 | |
| decimalPrecisionTest | 0.357 | |
| decimalPrecisionExprDSLTest | 0.154 | |
| decimalPrecisionNO_REWRITETest | 0.238 | |
| decimalPrecisionIncTest | 0.314 | |
| decimalPrecisionIncDSLTest | 0.164 |
RuleFolderClassicTest
| testSimpleProductionRules | 0.561 | |
| default processor | 0.349 | |
| default processor via debug | 0.323 | |
| testSetSyntaxButNoEqualTo | 0.001 | |
| testSetSyntaxEqualToButNoAttribute | 0.001 |
ExtensionDeltaTest
BigRules
| Trigger getValue should work | 0.001 | |
| grouped 129 via top level boolean grouping | 148.993 | |
| grouped 129 via top level boolean grouping with empty result | 71.186 | |
| 1:1 rules only | 0 | |
| skipped | ||
| dumpAudit should work | 128.546 |
ClassicMapLookupTestsMapOpt
| taxonomyLookup | 0.425 |
UserLambdaFunctionCompilationTest
Failure Details
[Summary] [Package List] [Test Cases]
| testCalledLambdaReplaceCoalesce | |
| skipped: skipped | |
| evalSumTest | |
| skipped: skipped | |
| 1:1 rules only | |
| skipped: skipped |


