Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 629 | 0 | 0 | 3 | 99.523% | 2,144.627 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.sparkutils.quality.tests | 16 | 0 | 0 | 0 | 100% | 1.067 |
| com.sparkutils.qualityTests.mapLookup | 10 | 0 | 0 | 0 | 100% | 8.521 |
| com.sparkutils.qualityTests.bloom | 21 | 0 | 0 | 0 | 100% | 5.544 |
| com.sparkutils.qualityTests.classicOnly | 224 | 0 | 0 | 2 | 99.107% | 690.833 |
| com.sparkutils.qualityTests | 334 | 0 | 0 | 1 | 99.701% | 352.339 |
| org.scalatest.tools | 0 | 0 | 0 | 0 | 0% | 1,072.327 |
| com.sparkutils.qualityTests.id | 24 | 0 | 0 | 0 | 100% | 13.996 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.sparkutils.quality.tests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetaRuleSetTest | 4 | 0 | 0 | 0 | 100% | 0.392 | |
| RoundTripPrivateTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| UserLambdaFunctionCompilationTest | 11 | 0 | 0 | 0 | 100% | 0.673 |
com.sparkutils.qualityTests.mapLookup
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MapLookupTests | 5 | 0 | 0 | 0 | 100% | 6.675 | |
| ClassicMapLookupTests | 1 | 0 | 0 | 0 | 100% | 0.577 | |
| MapLoaderTest | 4 | 0 | 0 | 0 | 100% | 1.269 |
com.sparkutils.qualityTests.bloom
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BloomTests | 17 | 0 | 0 | 0 | 100% | 5.195 | |
| BloomLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.349 |
com.sparkutils.qualityTests.classicOnly
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DocsParserTest | 13 | 0 | 0 | 0 | 100% | 0.022 | |
| BooleanGrouperTest | 4 | 0 | 0 | 0 | 100% | 78.433 | |
| StatisticsTest | 4 | 0 | 0 | 0 | 100% | 0.028 | |
| DocMarkdownTest | 1 | 0 | 0 | 0 | 100% | 0.07 | |
| VariableIdentificationTest | 9 | 0 | 0 | 0 | 100% | 0.032 | |
| ExtensionParquetTest | 66 | 0 | 0 | 0 | 100% | 15.652 | |
| BigRulesMaps | 1 | 0 | 0 | 0 | 100% | 46.941 | |
| CodeGenTest | 2 | 0 | 0 | 0 | 100% | 1.54 | |
| IDClassicTests | 1 | 0 | 0 | 0 | 100% | 0.018 | |
| LookupIdentificationTest | 4 | 0 | 0 | 0 | 100% | 0.018 | |
| ValidationTest | 25 | 0 | 0 | 0 | 100% | 1.559 | |
| ReplaceWithMissingAttributesTest | 14 | 0 | 0 | 1 | 92.857% | 0.045 | |
| RoundTripTest3 | 1 | 0 | 0 | 0 | 100% | 1.021 | |
| ExtensionDeltaTest | 67 | 0 | 0 | 0 | 100% | 148.498 | |
| EquivalentTest | 4 | 0 | 0 | 0 | 100% | 0.007 | |
| ServerSideTests | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| BigRules | 5 | 0 | 0 | 1 | 80% | 396.946 |
com.sparkutils.qualityTests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GroupResultsTest | 11 | 0 | 0 | 0 | 100% | 7.313 | |
| VersionSerializingTest | 1 | 0 | 0 | 0 | 100% | 3.582 | |
| TrEitherTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| CollectRunnerTest | 13 | 0 | 0 | 0 | 100% | 58.892 | |
| CollectRunnerClassicGrouperTest | 12 | 0 | 0 | 0 | 100% | 24.354 | |
| AggregatesClassicTest | 5 | 0 | 0 | 0 | 100% | 1.8 | |
| BaseFunctionalityTest | 34 | 0 | 0 | 0 | 100% | 21.082 | |
| ViewLoaderTest | 7 | 0 | 0 | 0 | 100% | 1.099 | |
| RuleEngineTest | 12 | 0 | 0 | 0 | 100% | 4.726 | |
| RuleFolderClassicTest | 5 | 0 | 0 | 0 | 100% | 1.075 | |
| BaseFunctionalityClassicTest | 8 | 0 | 0 | 0 | 100% | 9.888 | |
| SubExpressionEliminationTest | 11 | 0 | 0 | 0 | 100% | 2.254 | |
| RuleFolderTest | 14 | 0 | 0 | 0 | 100% | 10.474 | |
| ConnectRuleSuitesTest | 27 | 0 | 0 | 0 | 100% | 28.126 | |
| RuleEngineClassicTest | 6 | 0 | 0 | 0 | 100% | 54.401 | |
| JoinValidationTest | 2 | 0 | 0 | 0 | 100% | 31.171 | |
| StatisticsTest | 2 | 0 | 0 | 0 | 100% | 1.131 | |
| CollectRunnerClassicTest | 12 | 0 | 0 | 0 | 100% | 25.201 | |
| YamlTests | 9 | 0 | 0 | 0 | 100% | 10.419 | |
| AggregatesTest | 24 | 0 | 0 | 1 | 95.833% | 18.57 | |
| RemoteFunctionTests | 2 | 0 | 0 | 0 | 100% | 0.108 | |
| ClassicMapLookupTestsMapOpt | 1 | 0 | 0 | 0 | 100% | 0.593 | |
| RuleFolderClassicWithTopLevelGrouperTest | 3 | 0 | 0 | 0 | 100% | 1.169 | |
| RngAndRowIdTest | 10 | 0 | 0 | 0 | 100% | 5.356 | |
| UserLambdaFunctionClassicTest | 17 | 0 | 0 | 0 | 100% | 3.482 | |
| RoundTripTest | 8 | 0 | 0 | 0 | 100% | 5.938 | |
| MapLookupTestsMapOpt | 5 | 0 | 0 | 0 | 100% | 2.488 | |
| RowToRowTest | 38 | 0 | 0 | 0 | 100% | 8.259 | |
| YamlClassicTests | 1 | 0 | 0 | 0 | 100% | 0.062 | |
| RoundTripClassicTest | 3 | 0 | 0 | 0 | 100% | 2.869 | |
| GroupAuditTest | 12 | 0 | 0 | 0 | 100% | 2.89 | |
| UserLambdaFunctionTest | 16 | 0 | 0 | 0 | 100% | 3.564 |
org.scalatest.tools
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DiscoverySuite | 0 | 0 | 0 | 0 | 0% | 1,072.327 |
com.sparkutils.qualityTests.id
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IDTests | 24 | 0 | 0 | 0 | 100% | 13.996 |
Test Cases
[Summary] [Package List] [Test Cases]
GroupResultsTest
VersionSerializingTest
| ruleEngineSuiteVersionedRoundTripsDF | 3.581 |
TrEitherTest
| testIs | 0 | |
| testGets | 0.001 | |
| testFolds | 0.001 |
CollectRunnerTest
MapLookupTests
| lookupTest | 3.1 | |
| setTest | 0.688 | |
| emptyTest | 0.975 | |
| multiKey | 0.533 | |
| taxonomyLookup | 1.373 |
DocsParserTest
MetaRuleSetTest
| regExpTest | 0.008 | |
| filterExpTest | 0.149 | |
| fullLoadTest | 0.126 | |
| transformLoadTest | 0.107 |
CollectRunnerClassicGrouperTest
BooleanGrouperTest
AggregatesClassicTest
| decimalPrecisionHofTest | 1.074 | |
| decimalPrecisionIncExprTest | 0.295 | |
| decimalPrecisionIncExprDSLTest | 0.149 | |
| decimalPrecisionNO_REWRITEIncTest | 0.008 | |
| decimalPrecisionDeprecatedIncTest | 0.272 |
StatisticsTest
| setLevelOperations | 0.003 | |
| ruleSuiteOperations | 0 | |
| ruleSuiteGroupOperations | 0.006 | |
| rule suite processing | 0.018 |
BaseFunctionalityTest
DocMarkdownTest
| testMDRuleDocs | 0.067 |
VariableIdentificationTest
ViewLoaderTest
RuleEngineTest
IDTests
ExtensionParquetTest
BigRulesMaps
| map rules for comparison | 46.939 |
ClassicMapLookupTests
| taxonomyLookup | 0.575 |
RuleFolderClassicTest
| testSimpleProductionRules | 0.401 | |
| default processor | 0.374 | |
| default processor via debug | 0.297 | |
| testSetSyntaxButNoEqualTo | 0.001 | |
| testSetSyntaxEqualToButNoAttribute | 0.001 |
BaseFunctionalityClassicTest
| mapArrays | 0.003 | |
| testPrintExpr | 0.22 | |
| testPrintCode | 0.204 | |
| testRuleResult | 2.201 | |
| testRuleResultDetails | 2.736 | |
| testExpressionsWithAggregate | 2.888 | |
| Resolve should work correctly | 0.129 | |
| compilation any test | 1.5 |
SubExpressionEliminationTest
CodeGenTest
| ruleRunnerDefault | 0.847 | |
| ruleEngineRunnerDefault | 0.69 |
IDClassicTests
| testRNGIDGenNonJump | 0.016 |
RuleFolderTest
BloomTests
ConnectRuleSuitesTest
RuleEngineClassicTest
| testSimpleProductionRules Classic | 0.238 | |
| testFlattenResults | 0.823 | |
| testSalience | 0.797 | |
| testDebug | 0.155 | |
| testHugeAmountOfRulesSOE Classic | 50.949 | |
| Deeply nested projection causes compilation issue | 1.425 |
JoinValidationTest
| testViaRelation | 7.382 | |
| testWithRenames | 1.071 |
RoundTripPrivateTest
| ruleExprSwapping | 0.001 |
LookupIdentificationTest
| mapLookuplambdaTest | 0.008 | |
| mapContainslambdaTest | 0.003 | |
| probabilityInlambdaTest | 0.004 | |
| testMixed | 0.001 |
MapLoaderTest
| testConfigLoading | 0.131 | |
| testConfigLoadingWithoutIds | 0.066 | |
| testMapLoading | 0.548 | |
| testMapSQLLoading | 0.523 |
StatisticsTest
| default declarative stats function | 0.577 | |
| aggregator based stats function | 0.551 |
ValidationTest
CollectRunnerClassicTest
YamlTests
| structsAsKeys | 0.341 | |
| sequenceAsKeys | 0.246 | |
| structsAsValues | 0.253 | |
| mapsAsValues | 0.285 | |
| sequencesAsValues | 0.248 | |
| sequenceAsKeysDecimals | 0.237 | |
| theRest | 8.564 | |
| sqlTest | 0.224 | |
| nonLiteralMapEntriesTest | 0.019 |
UserLambdaFunctionCompilationTest
BloomLoaderTest
| testConfigLoading | 0.12 | |
| testConfigLoadingWithoutIds | 0.036 | |
| testBloomLoading | 0.11 | |
| testMapSQLLoading | 0.081 |
AggregatesTest
| mapTest | 1.495 | |
| multiGroups | 4.617 | |
| groupByNestedMapWith | 4.155 | |
| mapTestSort | 1.106 | |
| mapDeprecatedTest | 0.486 | |
| mapDeprecatedTestSort | 0.879 | |
| sumTestDSL | 1.061 | |
| evalSumTest | 0 | |
| skipped | ||
| mapAggrCountDSLTest | 0.364 | |
| mapAggrCountTest | 0.302 | |
| mapAggrCountDeprecatedTest | 0.201 | |
| mapStructKeyAggrCountTest | 0.232 | |
| mapStructKeyAggrCountDeprecatedTest | 0.2 | |
| mapAggrSumTest | 0.289 | |
| mapAggrSumDeprecatedTest | 0.221 | |
| mapAggrDecimalTest | 0.385 | |
| mapAggrDecimalDSLTest | 0.281 | |
| mapAggrOnePassTest | 0.436 | |
| mapAggrOnePassDeprecatedTest | 0.431 | |
| decimalPrecisionTest | 0.466 | |
| decimalPrecisionExprDSLTest | 0.201 | |
| decimalPrecisionNO_REWRITETest | 0.243 | |
| decimalPrecisionIncTest | 0.304 | |
| decimalPrecisionIncDSLTest | 0.202 |
ReplaceWithMissingAttributesTest
| testNoReplace | 0.003 | |
| testRuleDisableCoalesce | 0.004 | |
| testRuleReplaceCoalesce | 0.002 | |
| testRuleNoReplaceCoalesce | 0.003 | |
| testCalledLambdaReplaceCoalesce | 0 | |
| skipped | ||
| testCalledWithLambdaReplaceCoalesce | 0.011 | |
| testCalledWithLambdaNoReplaceCoalesce | 0.006 | |
| testRuleReplaceWithOutputCoalesce | 0.002 | |
| testRuleReplaceWithOutputReplaceCoalesce | 0.004 | |
| testRuleReplaceWithOutputNoReplaceCoalesce | 0.003 | |
| testWithOutputReplaceCoalesce | 0.002 | |
| testWithOutputNoReplaceCoalesce | 0.002 | |
| testCoalesceNested | 0 | |
| testCoalesceNestedNull | 0 |
RemoteFunctionTests
| single function | 0.061 | |
| multiple functions with new lines | 0.046 |
ClassicMapLookupTestsMapOpt
| taxonomyLookup | 0.592 |
RuleFolderClassicWithTopLevelGrouperTest
| testSimpleProductionRules | 0.375 | |
| default processor | 0.327 | |
| default processor via debug | 0.466 |
RoundTripTest3
| testULEquals | 1.017 |
RngAndRowIdTest
ExtensionDeltaTest
UserLambdaFunctionClassicTest
EquivalentTest
| ZeroCodeGen with lits should CSE | 0.001 | |
| Runners should CSE | 0.002 | |
| ZeroCodeGen with runners should CSE | 0.001 | |
| Conditionals with nested runners _could_ CSE but won't as only one will be called | 0.001 |
RoundTripTest
MapLookupTestsMapOpt
| lookupTest | 0.668 | |
| setTest | 0.338 | |
| emptyTest | 0.563 | |
| multiKey | 0.409 | |
| taxonomyLookup | 0.508 |
ServerSideTests
| null shouldn't match | 0 | |
| literal of string shouldn't match | 0 | |
| bad bytes should throw | 0.001 |
RowToRowTest
BigRules
| Trigger getValue should work | 0.001 | |
| grouped 129 via top level boolean grouping | 170.61 | |
| grouped 129 via top level boolean grouping with empty result | 85.917 | |
| 1:1 rules only | 0 | |
| skipped | ||
| dumpAudit should work | 140.413 |
YamlClassicTests
| decimalViaYaml | 0.061 |
RoundTripClassicTest
| ruleSuiteRoundTrippingToDF | 0.649 | |
| ruleEngineSuiteRoundTrippingToDF | 0.915 | |
| RuleDefaultProcessorRoundTrippingToDF | 1.302 |
GroupAuditTest
UserLambdaFunctionTest
Failure Details
[Summary] [Package List] [Test Cases]
| evalSumTest | |
| skipped: skipped | |
| testCalledLambdaReplaceCoalesce | |
| skipped: skipped | |
| 1:1 rules only | |
| skipped: skipped |


