Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 516 | 0 | 0 | 2 | 99.612% | 684.238 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.sparkutils.quality.tests | 14 | 0 | 0 | 0 | 100% | 0.647 |
| com.sparkutils.qualityTests.mapLookup | 10 | 0 | 0 | 0 | 100% | 8.819 |
| com.sparkutils.qualityTests.bloom | 21 | 0 | 0 | 0 | 100% | 5.66 |
| com.sparkutils.qualityTests.classicOnly | 206 | 0 | 0 | 1 | 99.515% | 165.946 |
| com.sparkutils.qualityTests | 241 | 0 | 0 | 1 | 99.585% | 146.677 |
| org.scalatest.tools | 0 | 0 | 0 | 0 | 0% | 342.127 |
| com.sparkutils.qualityTests.id | 24 | 0 | 0 | 0 | 100% | 14.362 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.sparkutils.quality.tests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RoundTripPrivateTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| MetaRuleSetTest | 4 | 0 | 0 | 0 | 100% | 0.287 | |
| UserLambdaFunctionCompilationTest | 9 | 0 | 0 | 0 | 100% | 0.357 |
com.sparkutils.qualityTests.mapLookup
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MapLoaderTest | 4 | 0 | 0 | 0 | 100% | 1.25 | |
| ClassicMapLookupTests | 1 | 0 | 0 | 0 | 100% | 0.341 | |
| MapLookupTests | 5 | 0 | 0 | 0 | 100% | 7.228 |
com.sparkutils.qualityTests.bloom
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BloomTests | 17 | 0 | 0 | 0 | 100% | 5.407 | |
| BloomLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.253 |
com.sparkutils.qualityTests.classicOnly
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtensionParquetTest | 66 | 0 | 0 | 0 | 100% | 13.697 | |
| RoundTripTest3 | 1 | 0 | 0 | 0 | 100% | 0.663 | |
| DocsParserTest | 13 | 0 | 0 | 0 | 100% | 0.018 | |
| ReplaceWithMissingAttributesTest | 14 | 0 | 0 | 1 | 92.857% | 0.028 | |
| IDClassicTests | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| ValidationTest | 25 | 0 | 0 | 0 | 100% | 1.047 | |
| ExtensionDeltaTest | 67 | 0 | 0 | 0 | 100% | 148.787 | |
| DocMarkdownTest | 1 | 0 | 0 | 0 | 100% | 0.056 | |
| ServerSideTests | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| VariableIdentificationTest | 9 | 0 | 0 | 0 | 100% | 0.039 | |
| CodeGenTest | 2 | 0 | 0 | 0 | 100% | 1.591 | |
| LookupIdentificationTest | 4 | 0 | 0 | 0 | 100% | 0.011 |
com.sparkutils.qualityTests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RowToRowTest | 36 | 0 | 0 | 0 | 100% | 4.548 | |
| UserLambdaFunctionTest | 16 | 0 | 0 | 0 | 100% | 5.412 | |
| ViewLoaderTest | 7 | 0 | 0 | 0 | 100% | 1.237 | |
| RuleEngineClassicTest | 6 | 0 | 0 | 0 | 100% | 19.692 | |
| RoundTripTest | 7 | 0 | 0 | 0 | 100% | 5.901 | |
| YamlClassicTests | 1 | 0 | 0 | 0 | 100% | 0.052 | |
| RuleFolderTest | 11 | 0 | 0 | 0 | 100% | 10.412 | |
| JoinValidationTest | 2 | 0 | 0 | 0 | 100% | 29.756 | |
| UserLambdaFunctionClassicTest | 17 | 0 | 0 | 0 | 100% | 1.656 | |
| ConnectRuleSuitesTest | 13 | 0 | 0 | 0 | 100% | 10.735 | |
| RngAndRowIdTest | 10 | 0 | 0 | 0 | 100% | 4.833 | |
| RoundTripClassicTest | 2 | 0 | 0 | 0 | 100% | 0.803 | |
| VersionSerializingTest | 1 | 0 | 0 | 0 | 100% | 2.984 | |
| BaseFunctionalityTest | 33 | 0 | 0 | 0 | 100% | 15.725 | |
| RuleFolderClassicTest | 3 | 0 | 0 | 0 | 100% | 0.205 | |
| AggregatesClassicTest | 5 | 0 | 0 | 0 | 100% | 1.158 | |
| BaseFunctionalityClassicTest | 7 | 0 | 0 | 0 | 100% | 5.276 | |
| SubExpressionEliminationTest | 15 | 0 | 0 | 0 | 100% | 0.451 | |
| RuleEngineTest | 11 | 0 | 0 | 0 | 100% | 4.912 | |
| RemoteFunctionTests | 2 | 0 | 0 | 0 | 100% | 0.1 | |
| TrEitherTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| AggregatesTest | 24 | 0 | 0 | 1 | 95.833% | 12.96 | |
| YamlTests | 9 | 0 | 0 | 0 | 100% | 7.866 |
org.scalatest.tools
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DiscoverySuite | 0 | 0 | 0 | 0 | 0% | 342.127 |
com.sparkutils.qualityTests.id
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IDTests | 24 | 0 | 0 | 0 | 100% | 14.362 |
Test Cases
[Summary] [Package List] [Test Cases]
MapLoaderTest
| testConfigLoading | 0.108 | |
| testConfigLoadingWithoutIds | 0.057 | |
| testMapLoading | 0.622 | |
| testMapSQLLoading | 0.463 |
RoundTripPrivateTest
| ruleExprSwapping | 0.001 |
RowToRowTest
ExtensionParquetTest
UserLambdaFunctionTest
RoundTripTest3
| testULEquals | 0.662 |
ViewLoaderTest
RuleEngineClassicTest
| testSimpleProductionRules Classic | 0.3 | |
| testFlattenResults | 0.764 | |
| testSalience | 0.604 | |
| testDebug | 0.15 | |
| testHugeAmountOfRulesSOE Classic | 17.239 | |
| Deeply nested projection causes compilation issue | 0.631 |
DocsParserTest
IDTests
ReplaceWithMissingAttributesTest
| testNoReplace | 0.003 | |
| testRuleDisableCoalesce | 0.001 | |
| testRuleReplaceCoalesce | 0.002 | |
| testRuleNoReplaceCoalesce | 0.002 | |
| testCalledLambdaReplaceCoalesce | 0 | |
| skipped | ||
| testCalledWithLambdaReplaceCoalesce | 0.005 | |
| testCalledWithLambdaNoReplaceCoalesce | 0.002 | |
| testRuleReplaceWithOutputCoalesce | 0.002 | |
| testRuleReplaceWithOutputReplaceCoalesce | 0.002 | |
| testRuleReplaceWithOutputNoReplaceCoalesce | 0.002 | |
| testWithOutputReplaceCoalesce | 0.002 | |
| testWithOutputNoReplaceCoalesce | 0.002 | |
| testCoalesceNested | 0 | |
| testCoalesceNestedNull | 0.001 |
RoundTripTest
IDClassicTests
| testRNGIDGenNonJump | 0.005 |
YamlClassicTests
| decimalViaYaml | 0.051 |
RuleFolderTest
MetaRuleSetTest
| regExpTest | 0.004 | |
| filterExpTest | 0.106 | |
| fullLoadTest | 0.085 | |
| transformLoadTest | 0.09 |
JoinValidationTest
| testViaRelation | 7.093 | |
| testWithRenames | 0.867 |
UserLambdaFunctionClassicTest
ClassicMapLookupTests
| taxonomyLookup | 0.341 |
ConnectRuleSuitesTest
RngAndRowIdTest
RoundTripClassicTest
| ruleSuiteRoundTrippingToDF | 0.365 | |
| ruleEngineSuiteRoundTrippingToDF | 0.434 |
ValidationTest
VersionSerializingTest
| ruleEngineSuiteVersionedRoundTripsDF | 2.981 |
ExtensionDeltaTest
DocMarkdownTest
| testMDRuleDocs | 0.055 |
BaseFunctionalityTest
ServerSideTests
| null shouldn't match | 0 | |
| literal of string shouldn't match | 0.001 | |
| bad bytes should throw | 0.002 |
RuleFolderClassicTest
| testSimpleProductionRules | 0.202 | |
| testSetSyntaxButNoEqualTo | 0.001 | |
| testSetSyntaxEqualToButNoAttribute | 0.001 |
AggregatesClassicTest
| decimalPrecisionHofTest | 0.659 | |
| decimalPrecisionIncExprTest | 0.173 | |
| decimalPrecisionIncExprDSLTest | 0.176 | |
| decimalPrecisionNO_REWRITEIncTest | 0.008 | |
| decimalPrecisionDeprecatedIncTest | 0.139 |
BaseFunctionalityClassicTest
| mapArrays | 0.001 | |
| testPrintExpr | 0.147 | |
| testPrintCode | 0.295 | |
| testRuleResult | 1.673 | |
| testRuleResultDetails | 1.675 | |
| testExpressionsWithAggregate | 1.316 | |
| Resolve should work correctly | 0.164 |
SubExpressionEliminationTest
RuleEngineTest
VariableIdentificationTest
RemoteFunctionTests
| single function | 0.051 | |
| multiple functions with new lines | 0.047 |
BloomTests
TrEitherTest
| testIs | 0 | |
| testGets | 0.002 | |
| testFolds | 0.001 |
AggregatesTest
| mapTest | 0.829 | |
| multiGroups | 2.96 | |
| groupByNestedMapWith | 2.624 | |
| mapTestSort | 1.152 | |
| mapDeprecatedTest | 0.456 | |
| mapDeprecatedTestSort | 0.704 | |
| sumTestDSL | 0.657 | |
| evalSumTest | 0 | |
| skipped | ||
| mapAggrCountDSLTest | 0.199 | |
| mapAggrCountTest | 0.187 | |
| mapAggrCountDeprecatedTest | 0.134 | |
| mapStructKeyAggrCountTest | 0.157 | |
| mapStructKeyAggrCountDeprecatedTest | 0.137 | |
| mapAggrSumTest | 0.159 | |
| mapAggrSumDeprecatedTest | 0.246 | |
| mapAggrDecimalTest | 0.381 | |
| mapAggrDecimalDSLTest | 0.23 | |
| mapAggrOnePassTest | 0.367 | |
| mapAggrOnePassDeprecatedTest | 0.307 | |
| decimalPrecisionTest | 0.276 | |
| decimalPrecisionExprDSLTest | 0.122 | |
| decimalPrecisionNO_REWRITETest | 0.194 | |
| decimalPrecisionIncTest | 0.285 | |
| decimalPrecisionIncDSLTest | 0.19 |
CodeGenTest
| ruleRunnerDefault | 0.849 | |
| ruleEngineRunnerDefault | 0.741 |
YamlTests
| structsAsKeys | 0.244 | |
| sequenceAsKeys | 0.2 | |
| structsAsValues | 0.189 | |
| mapsAsValues | 0.253 | |
| sequencesAsValues | 0.186 | |
| sequenceAsKeysDecimals | 0.184 | |
| theRest | 6.433 | |
| sqlTest | 0.161 | |
| nonLiteralMapEntriesTest | 0.015 |
LookupIdentificationTest
| mapLookuplambdaTest | 0.006 | |
| mapContainslambdaTest | 0.002 | |
| probabilityInlambdaTest | 0.002 | |
| testMixed | 0.001 |
BloomLoaderTest
| testConfigLoading | 0.034 | |
| testConfigLoadingWithoutIds | 0.037 | |
| testBloomLoading | 0.114 | |
| testMapSQLLoading | 0.066 |
MapLookupTests
| lookupTest | 2.595 | |
| setTest | 1.012 | |
| emptyTest | 1.486 | |
| multiKey | 0.773 | |
| taxonomyLookup | 1.358 |
UserLambdaFunctionCompilationTest
Failure Details
[Summary] [Package List] [Test Cases]
| testCalledLambdaReplaceCoalesce | |
| skipped: skipped | |
| evalSumTest | |
| skipped: skipped |


