Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 544 | 0 | 0 | 2 | 99.632% | 1,209.733 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.sparkutils.quality.tests | 14 | 0 | 0 | 0 | 100% | 0.949 |
| com.sparkutils.qualityTests.mapLookup | 10 | 0 | 0 | 0 | 100% | 10.451 |
| com.sparkutils.qualityTests.bloom | 21 | 0 | 0 | 0 | 100% | 5.784 |
| com.sparkutils.qualityTests.classicOnly | 206 | 0 | 0 | 1 | 99.515% | 167.12 |
| com.sparkutils.qualityTests | 269 | 0 | 0 | 1 | 99.628% | 405.587 |
| org.scalatest.tools | 0 | 0 | 0 | 0 | 0% | 604.875 |
| com.sparkutils.qualityTests.id | 24 | 0 | 0 | 0 | 100% | 14.967 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.sparkutils.quality.tests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RoundTripPrivateTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| MetaRuleSetTest | 4 | 0 | 0 | 0 | 100% | 0.266 | |
| UserLambdaFunctionCompilationTest | 9 | 0 | 0 | 0 | 100% | 0.679 |
com.sparkutils.qualityTests.mapLookup
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MapLoaderTest | 4 | 0 | 0 | 0 | 100% | 1.199 | |
| ClassicMapLookupTests | 1 | 0 | 0 | 0 | 100% | 0.35 | |
| MapLookupTests | 5 | 0 | 0 | 0 | 100% | 8.902 |
com.sparkutils.qualityTests.bloom
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BloomTests | 17 | 0 | 0 | 0 | 100% | 5.479 | |
| BloomLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.305 |
com.sparkutils.qualityTests.classicOnly
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtensionParquetTest | 66 | 0 | 0 | 0 | 100% | 13.904 | |
| RoundTripTest3 | 1 | 0 | 0 | 0 | 100% | 0.72 | |
| DocsParserTest | 13 | 0 | 0 | 0 | 100% | 0.021 | |
| ReplaceWithMissingAttributesTest | 14 | 0 | 0 | 1 | 92.857% | 0.036 | |
| IDClassicTests | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| ValidationTest | 25 | 0 | 0 | 0 | 100% | 1.305 | |
| ExtensionDeltaTest | 67 | 0 | 0 | 0 | 100% | 149.477 | |
| DocMarkdownTest | 1 | 0 | 0 | 0 | 100% | 0.058 | |
| ServerSideTests | 3 | 0 | 0 | 0 | 100% | 0.057 | |
| VariableIdentificationTest | 9 | 0 | 0 | 0 | 100% | 0.034 | |
| CodeGenTest | 2 | 0 | 0 | 0 | 100% | 1.48 | |
| LookupIdentificationTest | 4 | 0 | 0 | 0 | 100% | 0.021 |
com.sparkutils.qualityTests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RowToRowTest | 36 | 0 | 0 | 0 | 100% | 4.225 | |
| UserLambdaFunctionTest | 16 | 0 | 0 | 0 | 100% | 2.601 | |
| ViewLoaderTest | 7 | 0 | 0 | 0 | 100% | 0.702 | |
| RuleEngineClassicTest | 6 | 0 | 0 | 0 | 100% | 36.973 | |
| RoundTripTest | 8 | 0 | 0 | 0 | 100% | 5.725 | |
| YamlClassicTests | 1 | 0 | 0 | 0 | 100% | 0.048 | |
| RuleFolderTest | 11 | 0 | 0 | 0 | 100% | 10.437 | |
| JoinValidationTest | 2 | 0 | 0 | 0 | 100% | 29.892 | |
| CollectRunnerTest | 12 | 0 | 0 | 0 | 100% | 186.516 | |
| UserLambdaFunctionClassicTest | 17 | 0 | 0 | 0 | 100% | 2.882 | |
| ConnectRuleSuitesTest | 14 | 0 | 0 | 0 | 100% | 13.946 | |
| RngAndRowIdTest | 10 | 0 | 0 | 0 | 100% | 4.472 | |
| RoundTripClassicTest | 3 | 0 | 0 | 0 | 100% | 1.928 | |
| VersionSerializingTest | 1 | 0 | 0 | 0 | 100% | 2.774 | |
| BaseFunctionalityTest | 34 | 0 | 0 | 0 | 100% | 14.506 | |
| RuleFolderClassicTest | 3 | 0 | 0 | 0 | 100% | 0.579 | |
| AggregatesClassicTest | 5 | 0 | 0 | 0 | 100% | 1.706 | |
| BaseFunctionalityClassicTest | 7 | 0 | 0 | 0 | 100% | 7.724 | |
| SubExpressionEliminationTest | 15 | 0 | 0 | 0 | 100% | 0.367 | |
| RuleEngineTest | 11 | 0 | 0 | 0 | 100% | 4.014 | |
| CollectRunnerClassicTest | 12 | 0 | 0 | 0 | 100% | 51.602 | |
| RemoteFunctionTests | 2 | 0 | 0 | 0 | 100% | 0.078 | |
| TrEitherTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| AggregatesTest | 24 | 0 | 0 | 1 | 95.833% | 14.108 | |
| YamlTests | 9 | 0 | 0 | 0 | 100% | 7.778 |
org.scalatest.tools
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DiscoverySuite | 0 | 0 | 0 | 0 | 0% | 604.875 |
com.sparkutils.qualityTests.id
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IDTests | 24 | 0 | 0 | 0 | 100% | 14.967 |
Test Cases
[Summary] [Package List] [Test Cases]
MapLoaderTest
| testConfigLoading | 0.114 | |
| testConfigLoadingWithoutIds | 0.06 | |
| testMapLoading | 0.467 | |
| testMapSQLLoading | 0.556 |
RoundTripPrivateTest
| ruleExprSwapping | 0.003 |
RowToRowTest
ExtensionParquetTest
UserLambdaFunctionTest
RoundTripTest3
| testULEquals | 0.719 |
ViewLoaderTest
RuleEngineClassicTest
| testSimpleProductionRules Classic | 0.293 | |
| testFlattenResults | 1.16 | |
| testSalience | 1.128 | |
| testDebug | 0.184 | |
| testHugeAmountOfRulesSOE Classic | 33.287 | |
| Deeply nested projection causes compilation issue | 0.918 |
DocsParserTest
IDTests
ReplaceWithMissingAttributesTest
| testNoReplace | 0.003 | |
| testRuleDisableCoalesce | 0.003 | |
| testRuleReplaceCoalesce | 0.002 | |
| testRuleNoReplaceCoalesce | 0.002 | |
| testCalledLambdaReplaceCoalesce | 0 | |
| skipped | ||
| testCalledWithLambdaReplaceCoalesce | 0.008 | |
| testCalledWithLambdaNoReplaceCoalesce | 0.004 | |
| testRuleReplaceWithOutputCoalesce | 0.002 | |
| testRuleReplaceWithOutputReplaceCoalesce | 0.002 | |
| testRuleReplaceWithOutputNoReplaceCoalesce | 0.003 | |
| testWithOutputReplaceCoalesce | 0.001 | |
| testWithOutputNoReplaceCoalesce | 0.002 | |
| testCoalesceNested | 0.001 | |
| testCoalesceNestedNull | 0.001 |
RoundTripTest
IDClassicTests
| testRNGIDGenNonJump | 0.006 |
YamlClassicTests
| decimalViaYaml | 0.047 |
RuleFolderTest
MetaRuleSetTest
| regExpTest | 0.003 | |
| filterExpTest | 0.106 | |
| fullLoadTest | 0.079 | |
| transformLoadTest | 0.077 |
JoinValidationTest
| testViaRelation | 6.905 | |
| testWithRenames | 0.993 |
CollectRunnerTest
UserLambdaFunctionClassicTest
ClassicMapLookupTests
| taxonomyLookup | 0.349 |
ConnectRuleSuitesTest
RngAndRowIdTest
RoundTripClassicTest
| ruleSuiteRoundTrippingToDF | 0.494 | |
| ruleEngineSuiteRoundTrippingToDF | 0.689 | |
| RuleDefaultProcessorRoundTrippingToDF | 0.741 |
ValidationTest
VersionSerializingTest
| ruleEngineSuiteVersionedRoundTripsDF | 2.771 |
ExtensionDeltaTest
DocMarkdownTest
| testMDRuleDocs | 0.057 |
BaseFunctionalityTest
ServerSideTests
| null shouldn't match | 0.001 | |
| literal of string shouldn't match | 0.001 | |
| bad bytes should throw | 0.053 |
RuleFolderClassicTest
| testSimpleProductionRules | 0.575 | |
| testSetSyntaxButNoEqualTo | 0.002 | |
| testSetSyntaxEqualToButNoAttribute | 0.001 |
AggregatesClassicTest
| decimalPrecisionHofTest | 0.956 | |
| decimalPrecisionIncExprTest | 0.26 | |
| decimalPrecisionIncExprDSLTest | 0.133 | |
| decimalPrecisionNO_REWRITEIncTest | 0.008 | |
| decimalPrecisionDeprecatedIncTest | 0.348 |
BaseFunctionalityClassicTest
| mapArrays | 0.001 | |
| testPrintExpr | 0.157 | |
| testPrintCode | 0.181 | |
| testRuleResult | 2.38 | |
| testRuleResultDetails | 3.148 | |
| testExpressionsWithAggregate | 1.686 | |
| Resolve should work correctly | 0.166 |
SubExpressionEliminationTest
RuleEngineTest
VariableIdentificationTest
CollectRunnerClassicTest
RemoteFunctionTests
| single function | 0.04 | |
| multiple functions with new lines | 0.036 |
BloomTests
TrEitherTest
| testIs | 0 | |
| testGets | 0.001 | |
| testFolds | 0.002 |
AggregatesTest
| mapTest | 0.924 | |
| multiGroups | 3.181 | |
| groupByNestedMapWith | 2.787 | |
| mapTestSort | 1.047 | |
| mapDeprecatedTest | 0.525 | |
| mapDeprecatedTestSort | 0.604 | |
| sumTestDSL | 0.996 | |
| evalSumTest | 0 | |
| skipped | ||
| mapAggrCountDSLTest | 0.238 | |
| mapAggrCountTest | 0.186 | |
| mapAggrCountDeprecatedTest | 0.179 | |
| mapStructKeyAggrCountTest | 0.159 | |
| mapStructKeyAggrCountDeprecatedTest | 0.154 | |
| mapAggrSumTest | 0.187 | |
| mapAggrSumDeprecatedTest | 0.183 | |
| mapAggrDecimalTest | 0.239 | |
| mapAggrDecimalDSLTest | 0.222 | |
| mapAggrOnePassTest | 0.554 | |
| mapAggrOnePassDeprecatedTest | 0.522 | |
| decimalPrecisionTest | 0.368 | |
| decimalPrecisionExprDSLTest | 0.159 | |
| decimalPrecisionNO_REWRITETest | 0.217 | |
| decimalPrecisionIncTest | 0.28 | |
| decimalPrecisionIncDSLTest | 0.185 |
CodeGenTest
| ruleRunnerDefault | 0.824 | |
| ruleEngineRunnerDefault | 0.65 |
YamlTests
| structsAsKeys | 0.277 | |
| sequenceAsKeys | 0.192 | |
| structsAsValues | 0.185 | |
| mapsAsValues | 0.205 | |
| sequencesAsValues | 0.223 | |
| sequenceAsKeysDecimals | 0.181 | |
| theRest | 6.251 | |
| sqlTest | 0.243 | |
| nonLiteralMapEntriesTest | 0.02 |
LookupIdentificationTest
| mapLookuplambdaTest | 0.009 | |
| mapContainslambdaTest | 0.004 | |
| probabilityInlambdaTest | 0.005 | |
| testMixed | 0.002 |
BloomLoaderTest
| testConfigLoading | 0.088 | |
| testConfigLoadingWithoutIds | 0.027 | |
| testBloomLoading | 0.127 | |
| testMapSQLLoading | 0.062 |
MapLookupTests
| lookupTest | 2.851 | |
| setTest | 1.304 | |
| emptyTest | 1.935 | |
| multiKey | 0.893 | |
| taxonomyLookup | 1.913 |
UserLambdaFunctionCompilationTest
Failure Details
[Summary] [Package List] [Test Cases]
| testCalledLambdaReplaceCoalesce | |
| skipped: skipped | |
| evalSumTest | |
| skipped: skipped |


