[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
210 | 0 | 0 | 0 | 100% | 834.162 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.sparkutils.quality.tests | 14 | 0 | 0 | 0 | 100% | 21.22 |
com.sparkutils.qualityTests.mapLookup | 3 | 0 | 0 | 0 | 100% | 10.117 |
com.sparkutils.qualityTests.bloom | 16 | 0 | 0 | 0 | 100% | 19.401 |
com.sparkutils.qualityTests | 153 | 0 | 0 | 0 | 100% | 750.263 |
com.sparkutils.qualityTests.id | 24 | 0 | 0 | 0 | 100% | 33.161 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MetaRuleSetTest | 4 | 0 | 0 | 0 | 100% | 9.555 | |
RoundTripPrivateTest | 1 | 0 | 0 | 0 | 100% | 3.151 | |
UserLambdaFunctionCompilationTest | 9 | 0 | 0 | 0 | 100% | 8.514 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MapLookupTests | 3 | 0 | 0 | 0 | 100% | 10.117 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BloomTests | 16 | 0 | 0 | 0 | 100% | 19.401 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UserLambdaFunctionTest | 17 | 0 | 0 | 0 | 100% | 14.339 | |
RuleFolderTest | 6 | 0 | 0 | 0 | 100% | 14.834 | |
JoinValidationTest | 2 | 0 | 0 | 0 | 100% | 9.086 | |
TrEitherTest | 3 | 0 | 0 | 0 | 100% | 0.398 | |
VariableIdentificationTest | 9 | 0 | 0 | 0 | 100% | 3.838 | |
ReplaceWithMissingAttributesTest | 13 | 0 | 0 | 0 | 100% | 5.769 | |
ValidationTest | 24 | 0 | 0 | 0 | 100% | 8.179 | |
VersionSerializingTest | 1 | 0 | 0 | 0 | 100% | 16.547 | |
DocsParserTest | 8 | 0 | 0 | 0 | 100% | 0.513 | |
DocMarkdownTest | 1 | 0 | 0 | 0 | 100% | 5.526 | |
RngAndRowIdTest | 11 | 0 | 0 | 0 | 100% | 23.378 | |
RuleEngineTest | 7 | 0 | 0 | 0 | 100% | 53.663 | |
CodeGenTest | 4 | 0 | 0 | 0 | 100% | 70.992 | |
LookupIdentificationTest | 5 | 0 | 0 | 0 | 100% | 3.431 | |
RoundTripTest | 7 | 0 | 0 | 0 | 100% | 331.893 | |
BaseFunctionalityTest | 14 | 0 | 0 | 0 | 100% | 78.479 | |
AggregatesTest | 21 | 0 | 0 | 0 | 100% | 109.398 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IDTests | 24 | 0 | 0 | 0 | 100% | 33.161 |
[Summary] [Package List] [Test Cases]
descOnlyButWithExprTest | 0.373 | |
simpleDescOnlyTest | 0.002 | |
simpleNoParamsTest | 0.002 | |
markdownParsingTest | 0.024 | |
simpleParsingTest | 0.002 | |
simpleNoReturnTest | 0.001 | |
simpleParamsOnlyTest | 0.002 | |
noDocsTest | 0.002 |
testHugeAmountOfRulesSOE | 45.568 | |
testSalience | 2.543 | |
testDebug | 0.68 | |
testProbabilityRuleFail | 0.526 | |
testProbabilityRulePass | 0.303 | |
testFlattenResults | 0.485 | |
testSimpleProductionRules | 0.585 |
ruleEngineRunnerTooMuchPerFunc | 11.609 | |
ruleEngineRunnerDefault | 6.243 | |
ruleRunnerTooMuchPerFunc | 45.238 | |
ruleRunnerDefault | 5.033 |
testMixed | 0.334 | |
saferRowIdlambdaTest | 0.04 | |
mapLookuplambdaTest | 0.015 | |
mapContainslambdaTest | 0.012 | |
probabilityInlambdaTest | 0.01 |